Prinlges H&S 40g 12x40g. Pringles
MSL
FOOD / Canned Chips / 40g Cans
Barcode | 5053990107292 | |
SKU Number | 70159 | |
Supplier | Kellogg's | |
Brand | Pringles | |
Amazon ASIN(s) | None |
Amazon Data (on web)
Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
Branches | Details below |
Code | Name | Is MSL |
---|---|---|
59348 | West Zone Fresh Wmart Furjan | Yes |
59980 | West Zone Fresh Fairview | Yes |
60005 | West Zone Majaz | Yes |
60215 | West Zone Fresh Damac Tower | Yes |
60355 | West Zone Barsha 1 | Yes |
60370 | West Zone Fresh Belhab Tower | Yes |
60371 | West Zone Fresh Silicon Oasis | Yes |
60875 | West Zone Fresh JVC Plaza Residence | Yes |
60877 | West Zone Fresh Wmart IMPZ Lakeside | Yes |
60900 | West Zone Fresh Wmart Emaar Towers | Yes |
60901 | West Zone Fresh Wmart Marina Quays | Yes |
60902 | West Zone Fresh News Box Supermarket | Yes |
61306 | Westzone fresh Wharf Mall | Yes |
61349 | Westzone Fresh Skyview Tower | Yes |
61350 | Westzone Fresh Jam Marina | Yes |
62016 | West Zone Barsha 3 | Yes |
62705 | Westzone Fresh Supermarket DSO 1 | Yes |
62706 | New Westzone EMI Tower | Yes |
62713 | Wmart Omniyat Tower | Yes |
62960 | Westzone New Safestway Jam Marina | Yes |
52028 | West Zone Satwa | Yes |
56993 | West Zone Razooqi Building Nahda | Yes |
57132 | West Zone Muteena | Yes |
57134 | West Zone Fresh Discovery 1 | Yes |
57254 | West Zone Al Diyafa | Yes |
57256 | West Zone NMC Hospital Nahda | Yes |
57258 | West Zone Fresh Discovery 2 | Yes |
57333 | New Westzone SM&Dept. St. LLC (Ghusais) | Yes |
58492 | West Zone Al Mina | Yes |
58494 | West Zone Karama 2 | Yes |
58497 | West Zone Mamzar | Yes |
58498 | West Zone Fresh Meena Bazar | Yes |
58499 | West Zone Fresh JLT 1 | Yes |
58500 | West Zone Fresh JLT 2 | Yes |
59345 | West Zone Robinson Tecom | Yes |
59346 | West Zone Nine City Burdubai | Yes |
59354 | None | Yes |
59355 | West Zone Giant | Yes |
59956 | West Zone Fresh Zulekha Hospital | Yes |
60144 | West Zone Mankhool | Yes |
60174 | West Zone Fresh Muteena | Yes |
60368 | West Zone Maktoum | Yes |
60380 | West Zone Fresh Nahda Pond Park | Yes |
60588 | West Zone Abu Hail | Yes |
60590 | West Zone Dubailand | Yes |
60618 | West Zone Dubai Grand Hotel Qusais | Yes |
60619 | West Zone Um Hurair | Yes |
60763 | West Zone Jadaf | Yes |
60865 | West Zone Maktoum 2 | Yes |
61215 | West Zone Mankhool 2 | Yes |
61216 | West Zone Salah Aldin | Yes |
61348 | Westzone Fresh K G Tower | Yes |
62701 | West Zone Fresh Nadd Al Hamar | Yes |
62712 | Wmart Dubai Creek | Yes |
60433 | West Zone Fresh Barsha 4 | Yes |
61084 | West Zone Fresh Wmart Park Island | Yes |
61180 | West Zone Fresh Wmart Burj Daman | Yes |
27941 | Lulu Express Al Hayer | Yes |
10712 | Lulu Express EMKE, Madina Zayed | Yes |
25386 | Lulu Khalidiya Daratal Miya | Yes |
58495 | West Zone Oud Metha | Yes |
58496 | West Zone Diyafa 2 | Yes |
59332 | West Zone Union Metro | Yes |
59349 | West Zone Siraj BurDubai | Yes |
59350 | West Zone Karama 3 | Yes |
59351 | West Zone Satwa 2 | Yes |
60369 | West Zone Clock Tower | Yes |
50882 | Adnoc Site 933 New Al Corniche | Yes |
58161 | Adnoc Site 798 Emirates Road UAQ | Yes |
58317 | Adnoc Site 662 | Yes |
58339 | Adnoc Site 688 Yas Island 2 | Yes |
58465 | Adnoc Site 796 Khaleej Al Arabi | Yes |
58802 | Adnoc Site 565 Al Qala | Yes |
59733 | Adnoc Site 159 Al Radoum | Yes |
60986 | Adnoc Site 166 Bahya | Yes |
60989 | Adnoc Site 724 East | Yes |
62091 | ADNOC 165 QUOTOUF AL RAHBA SHAHAMA | Yes |
62481 | ADNOC 719 AL DAR | Yes |
51302 | Emarat Site Al Hassa | Yes |
51406 | Emarat Site 6855 | Yes |
62323 | Al Mostawdaat 7100 SHARJAH | Yes |
62356 | Emarat Al Qarayah 7110 | Yes |
62416 | EMARAT SITE 7055 AL WOSTA | Yes |
62419 | EMARAT SITE 7065 AL RAWDA | Yes |
62438 | Emarat Al Layyah | Yes |
62439 | Emarat Al Arabi | Yes |
62471 | Emarat Al Hoshi 7115 | Yes |
63224 | EMARAT SITE 7190 | Yes |
63302 | EMARAT SITE 7325 | Yes |
51165 | Enoc Z401 | Yes |
51205 | Enoc Z022 | Yes |
51209 | Enoc Z066 | Yes |
58375 | Enoc 6529 Al Hamra Royal Breeze | Yes |
58378 | Enoc 6530 Bab Al Bahr Kahraman | Yes |
60079 | Enoc 6578 Burj Gate 48 SZR | Yes |
60221 | Enoc 6566 Zoom Mart Sustainable City | Yes |
60663 | Enoc Zoom | Yes |
62318 | ENOC Z076 DUBAI HILLS | Yes |
62338 | ENOC Z444 TASJEEL VILLAGE | Yes |
69709 | None | Yes |
Main Image