PiCK UP! Minis Choco & Milk 10 14x106g. Bahlsen
MSL
FOOD / Pick Up / Choco Biscuit
Barcode | 4017100412615 | |
SKU Number | 68884 | |
Supplier | Bahlsen | |
Brand | Bahlsen | |
Amazon ASIN(s) | None |
Amazon Data (on web)
Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
Branches | Details below |
Code | Name | Is MSL |
---|---|---|
50022 | Abu Dhabi Coop Adh Mall | Yes |
10509 | Carrefour Marina Mall | Yes |
10523 | Carrefour Delma Mall | Yes |
12022 | Carrefour Saqr | Yes |
12450 | Carrefour Deerfield | Yes |
20535 | Carrefour MOE | Yes |
20569 | Carrefour Market DC OF EMIRATES | Yes |
20581 | Carrefour Mirdiff | Yes |
24290 | Carrefour IMPZ | Yes |
24705 | Carrefour Festival City | Yes |
24930 | Carrefour YAS Mall | Yes |
24931 | Carrefour Ibn Battuta | Yes |
32298 | Carrefour Reem Island | Yes |
62981 | Dubai Hills Mall | Yes |
10720 | Lulu Warehouse Al Ain | Yes |
11417 | Lulu Hypermarket Kuwaitat | Yes |
10703 | Lulu Warehouse Adh | Yes |
10732 | Lulu Hypermarket Khalidiya Mall | Yes |
11406 | Lulu Hypermarket Al Wahda Mall | Yes |
11408 | Lulu Hypermarket Mushrif Mall | Yes |
25164 | Lulu Hypermarket WTC | Yes |
31733 | LuLu Hyper Market- Al Forsan Mall | Yes |
1100864 | Lulu HYP Al Falah Central Mall | Yes |
21405 | Lulu Warehouse DIP | Yes |
21441 | Lulu Hypermarket Barsha | Yes |
21474 | Lulu Hypermarket Arabian Center | Yes |
32135 | Lulu Hypermarket Dubai Silicon Oasis | Yes |
58749 | Nesto Buteena | Yes |
61135 | Nesto Warehouse | Yes |
62509 | Nesto Hypermarket Circle Mall | Yes |
50607 | Sharjah Coop Halwan | Yes |
51611 | Sharjah Coop Al Garayen | Yes |
51612 | Sharjah Coop Al Sweihat | Yes |
50141 | Spinneys Khalidiya | Yes |
50282 | Spinneys Umm Suqeim | Yes |
52060 | Spinneys Meadows Main | Yes |
52367 | Spinneys Motor City | Yes |
53389 | Spinneys Waitrose Marina Mall Dubai | Yes |
58639 | Spinneys Waitrose Dubai Mall | Yes |
59588 | Spinneys Al Forsan Khalifa City | Yes |
60557 | Spinneys Al Kizad Warehouse | Yes |
61676 | Spinneys Waitrose Nakheel Mall | Yes |
61878 | Waitrose Motor City | Yes |
62913 | Spinneys Layan | Yes |
50327 | Union Coop Jumeirah | Yes |
50330 | Union Coop Mirdiff | Yes |
57808 | Union Coop Barsha | Yes |
61856 | COOP FACTORY (BR OF UNION COOP) | Yes |
62046 | Union Coop Al Warqaa | Yes |
50029 | Abu Dhabi Coop Mina | Yes |
59723 | Spar Shamkha | Yes |
60027 | Spar Zakhir | Yes |
10506 | Carrefour Al Jimi Mall | Yes |
20525 | Carrefour Ajman | Yes |
20623 | Carrefour Deira City Center | Yes |
21511 | Carrefour RAK | Yes |
22641 | Carrefour RAK 2 | Yes |
22696 | Carrefour Fujeirah | Yes |
23319 | Carrefour Fujeirah 2 | Yes |
10733 | Lulu Hypermarket Sanaiya | Yes |
11421 | Lulu Hypermarket Al Foah | Yes |
24539 | Lulu Hyper Hili Mall - Alain | Yes |
23620 | Lulu Hypermarket Ruwais Mall | Yes |
23621 | Lulu Hypermarket Capital Mall | Yes |
31613 | LuLu Hyper Market Ghayathi Abudhabi | Yes |
21407 | Lulu Hypermarket Fujeirah | Yes |
21426 | Lulu Hypermarket Ajman | Yes |
21444 | Lulu Hypermarket Karama | Yes |
21466 | Lulu Hypermarket Dibba | Yes |
23332 | Lulu Hypermarket RAK | Yes |
23508 | Lulu Hypermarket Qusais | Yes |
24961 | Lulu Hypermarket Hazana | Yes |
25163 | Lulu Hypermarket Warqaa | Yes |
25725 | Lulu Hyper Market Al Rayan Shj | Yes |
25857 | Lulu Hypermarket Festival Plaza | Yes |
32322 | LULU HYPERMARKET LLC DIP 1 | Yes |
32365 | Lulu Hypermarket Butina | Yes |
60112 | Nesto Mushrif | Yes |
62561 | Nesto Hypermarket AL Khan 8088 | Yes |
63175 | Nesto Nahda SHJ | Yes |
62212 | Sharjah Coop Rahmaniya Mall | Yes |
50277 | Spinneys Mirdiff | Yes |
50280 | Spinneys Dubai Marina | Yes |
50295 | Spinneys Mercato | Yes |
50297 | Spinneys Sahara | Yes |
52094 | Spinneys .COM Mall Silicon Oasis | Yes |
57414 | Spinneys Waitrose Sky Tower | Yes |
58640 | Spinneys Trade Center | Yes |
58656 | Spinneys Waitrose Al Thanya | Yes |
59977 | Spinneys Golden Mile | Yes |
60216 | Spinneys Al Furjan | Yes |
60923 | Spinneys The Villa Centro | Yes |
61677 | Spinneys Waitrose Al Maryah | Yes |
61809 | Spinneys Meydan | Yes |
62654 | None | Yes |
62736 | Spinneys Nasma | Yes |
50322 | Union Coop Qusais | Yes |
50328 | Union Coop Awir | Yes |
58053 | Spar Khalifa | Yes |
50388 | Al Maya Murooj | Yes |
10519 | Carrefour Bawadi | Yes |
50377 | Choithram Greens DIP | Yes |
57868 | Choithram Dubai Marina DEC | Yes |
60518 | Nesto Hamidiya - Ragayeb | Yes |
62581 | Nesto Al Nahda | Yes |
57419 | Ajman Coop Al Jurf | Yes |
59986 | Al Ain Coop Alia Mall | Yes |
10529 | Carrefour Banyas | Yes |
20520 | Carrefour Sharjah | Yes |
20533 | Carrefour Century Mall | Yes |
20625 | Carrefour Shindaga | Yes |
23318 | Carrefour Ghusais | Yes |
23989 | Carrefour Burjuman Center | Yes |
24181 | Carrefour Ghurair Center | Yes |
24959 | Carrefour Wafi Mall | Yes |
24967 | Carrefour Al Ain Mall | Yes |
25731 | Carrefour Hypermarket City Land Mall | Yes |
25936 | Carrefour Hypermarket Murad | Yes |
32085 | Carrefour Al Zahia | Yes |
50373 | Choithram Al Suroor | Yes |
59594 | Choithram Shabat | Yes |
32252 | LULU HYPERMARKET SHIAB AL ASHKHAR | Yes |
10741 | Lulu Hypermarket Madinat Zayed | Yes |
11422 | Lulu Hypermarket Baniyas | Yes |
25800 | Lulu Hypermarket Dhafrah Mall | Yes |
32157 | LULU HYPER MARKET RIYAD CITY | Yes |
32348 | Lulu Hyper Market Shamkha | Yes |
24960 | Lulu Hypermarket Buheirah | Yes |
25170 | Lulu Hypermarket UAQ Mall | Yes |
25519 | Lulu Hyper Al Majaz -Sharjah | Yes |
32134 | LULU HYPERMARKET SOUK WARSAN DUBAI | Yes |
32253 | Lulu Hyper Samnan sharjah | Yes |
32354 | Lulu Hypermarket Dubai Festival City | Yes |
58493 | West Zone Muraqabat | Yes |
50021 | Abu Dhabi Coop Buteen | Yes |
50023 | Spar Khalidiya | Yes |
25705 | Carrefour Masdar City | Yes |
50366 | Choithram Safa Park | Yes |
50369 | Choithram Um Suqeim | Yes |
58356 | Choithram Mina Al Arab (RAK) | Yes |
59936 | Choithram JVC Manhattan | Yes |
62951 | Choithrams Shoreline | Yes |
10729 | Lulu Hypermarket Raha Mall | Yes |
51615 | Sharjah Coop Dhaid | Yes |
50324 | Union Coop Hamriya | Yes |
50329 | Union Coop Wasl | Yes |
59463 | Union Coop Um Suqeim | Yes |
61463 | Union Coop Nad Al Sheba | Yes |
62570 | Union Coop Barsha Hessa | Yes |
62571 | Union Coop Al Barsha South | Yes |
63200 | Union Coop Nad Al Hamar | Yes |
1201344 | Union Coop Motor City | Yes |
60620 | West Zone Mirdiff 2 | Yes |
62673 | Abu Dhabi Coop Corniche | Yes |
62787 | Spar Glitz | Yes |
57126 | Al Maya Marina | Yes |
59372 | Al Maya Supermarket DSO | Yes |
10510 | None | Yes |
11016 | None | Yes |
50367 | Choithram Warehouse | Yes |
50375 | Choithram Greens | Yes |
50376 | Choithram Emirates Lakes | Yes |
58491 | Choithram Jalphar Tower | Yes |
59883 | Choithram Bay Square | Yes |
60881 | Choithram Le Grande Marina | Yes |
61706 | Choithram Atria Towers | Yes |
62045 | Choithram Emerald Court | Yes |
62702 | Choithrams RP Tower | Yes |
10743 | Lulu Express Y Tower | Yes |
27804 | LULU Express Reem Island | Yes |
27901 | Lulu Express Saadiyat | Yes |
25387 | LuLu Express -Jumeirah | Yes |
25898 | LULU Express Arjan | Yes |
50601 | Sharjah Coop Riqqa | Yes |
51613 | Sharjah Coop Abu Shagara | Yes |
51616 | Sharjah Coop Kalba | Yes |
51617 | Sharjah Coop Nakhilath | Yes |
53483 | Sharjah Coop Khorfakkan | Yes |
62364 | Sharjah Coop Kalba Mall | Yes |
50325 | Union Coop Rashidiya | Yes |
52025 | West Zone Mirdiff | Yes |
58503 | West Zone Fresh Sheikh Zayed Road | Yes |
60114 | West Zone Jumeirah | Yes |
60904 | West Zone Fresh Shop Worth Mamzar Square | Yes |
61693 | WestZone Safest Way Shafar Tower | Yes |
61694 | WestZone Safest Way JVT | Yes |
61695 | WestZone Safest Way SZR | Yes |
62017 | Westzone Safestway Tecom | Yes |
62696 | Westzone Fresh Supermarket JLT 3 | Yes |
62698 | Al Moosa Tower | Yes |
62714 | Wmart Binary Tower | Yes |
62715 | Westzone Fresh Bhawan Tower | Yes |
53391 | Al Maya Barsha | Yes |
57205 | Al Maya Downtown | Yes |
59425 | Al Maya Silicon Oasis | Yes |
60981 | Al Maya Escan Tower | Yes |
61162 | Al Maya Onyx Tower | Yes |
24973 | None | Yes |
24974 | None | Yes |
50348 | Choithram Ajman | Yes |
50354 | Choithram Marine House | Yes |
57759 | Choithram Silicon Oasis | Yes |
58355 | Choithram DIFC | Yes |
60511 | Choithram Palm Azure | Yes |
60581 | Choithram Jumeirah Golf Estate | Yes |
62013 | Choithram The Loft Tower | Yes |
24962 | GMG Consumer L.L.C. | Yes |
61205 | Urban Foods CW(BR of Urban Foods L.L.C) | Yes |
61211 | Urban Foods L.L.C | Yes |
61253 | Urban Foods Galleria | Yes |
61254 | URBAN FOODS BLUE WATERS | Yes |
61255 | Urban Foods La Mer | Yes |
61257 | Urban Foods BP (BR of Urban Foods L.L.C) | Yes |
61258 | Urban Foods Bay Gate (BR of Urban Foods | Yes |
61528 | Geant Express Remraam | Yes |
61529 | Franprix Galleria Barsha | Yes |
61707 | Geant Express Burj Vista | Yes |
61898 | Urban Foods Acacia | Yes |
62014 | Urban Foods Al Khawaneej | Yes |
62015 | Urban Foods Golf Estate | Yes |
62190 | URBAN FOODS EMAAR SOUTH | Yes |
62209 | Urban Foods Serena | Yes |
1201017 | Geant Kalba | Yes |
1201080 | Geant PDLM | Yes |
59348 | West Zone Fresh Wmart Furjan | Yes |
59980 | West Zone Fresh Fairview | Yes |
60005 | West Zone Majaz | Yes |
60215 | West Zone Fresh Damac Tower | Yes |
60355 | West Zone Barsha 1 | Yes |
60370 | West Zone Fresh Belhab Tower | Yes |
60371 | West Zone Fresh Silicon Oasis | Yes |
60875 | West Zone Fresh JVC Plaza Residence | Yes |
60877 | West Zone Fresh Wmart IMPZ Lakeside | Yes |
60900 | West Zone Fresh Wmart Emaar Towers | Yes |
60901 | West Zone Fresh Wmart Marina Quays | Yes |
60902 | West Zone Fresh News Box Supermarket | Yes |
61306 | Westzone fresh Wharf Mall | Yes |
61349 | Westzone Fresh Skyview Tower | Yes |
61350 | Westzone Fresh Jam Marina | Yes |
62016 | West Zone Barsha 3 | Yes |
62705 | Westzone Fresh Supermarket DSO 1 | Yes |
62706 | New Westzone EMI Tower | Yes |
62713 | Wmart Omniyat Tower | Yes |
62960 | Westzone New Safestway Jam Marina | Yes |
50039 | Abu Dhabi Coop Electra | Yes |
58761 | Megamart Jamal Abdul Nasser | Yes |
60185 | Spar Ajman | Yes |
60243 | Spar Express Electra | Yes |
50394 | Al Maya Rigga | Yes |
50395 | Al Maya Satwa | Yes |
50406 | Al Maya Citimart | Yes |
50408 | Al Maya Reef Mall | Yes |
50441 | Al Maya Hamriya | Yes |
50442 | Al Maya Jesco Sharjah | Yes |
53383 | Al Maya Nahda | Yes |
53384 | Al Maya City Tower Ajman | Yes |
57215 | Al Maya Diyafah | Yes |
58369 | Al Maya DIP | Yes |
61071 | Al Maya Sarouj | Yes |
61073 | Al Maya Yahar | Yes |
61074 | Al Maya Hili | Yes |
50345 | Choithram Al Rais | Yes |
50351 | Choithram Fujeirah | Yes |
50358 | Choithram Muwaiji | Yes |
58651 | Choithram Bay Avenue | Yes |
59606 | Choithram Al Falah Village 2 - C1 | Yes |
59607 | Choithram Al Falah Village 2 - C2 | Yes |
59747 | Choithram Al Falah Village 5 | Yes |
59748 | Choithram Al Falah Village 3 | Yes |
59749 | Choithram Al Falah Village 1 | Yes |
59750 | Choithram Al Falah Village 4 | Yes |
61895 | Urban Foods Vida The Hills | Yes |
61897 | URBAN FOODS DUBAI HILLS | Yes |
62449 | Dubai Creek Residence Urban Food | Yes |
62979 | Geant Express Villanova Community | Yes |
62982 | URBAN FOODS VILLANOVA | Yes |
63108 | URBAN FOODS DUBAI HILLS | Yes |
63140 | Monoprix Dubai Hills Estate | Yes |
1200798 | Geant Al Jurf City Mall | Yes |
1200919 | Geant Monoprix Etihad AD | Yes |
1200962 | GEANT EXPRESS NSHAMA | Yes |
1200963 | Geant Express Marina Quays | Yes |
1201016 | Geant Nad Al Hammar | Yes |
1201655 | Geant Oud Metha | Yes |
1201656 | Geant Wasl Nook | Yes |
1201657 | Geant South Heights | Yes |
1201660 | Geant AL Furjan | Yes |
1201661 | Geant Nakheel Palm | Yes |
1201668 | Geant Town Center Jumeirah | Yes |
1201802 | Geant Al Quoz | Yes |
24407 | KM Trading Safa Express Salam | Yes |
32480 | SAFA EXPS BR12 REEM | Yes |
61633 | KM Trading Abu Shagara | Yes |
61643 | Safa Najda | Yes |
61649 | Muroor RD Safa Exps | Yes |
61650 | SAFA EXPS BR8 AI RPORT RD | Yes |
61652 | SAFA EXPS BR4 KHALIDIYAv | Yes |
61653 | Safa Electra | Yes |
61658 | Safa Falaj Hazaa | Yes |
63003 | SAFAEXPS BR10 Zahiyah | Yes |
12001 | None | Yes |
50279 | Spinneys Ben Sougat | Yes |
50281 | Spinneys Jumeirah | Yes |
50298 | None | Yes |
52067 | Spinneys Emaar Residence | Yes |
52068 | Spinneys Old Town | Yes |
52081 | Spinneys Mangrove | Yes |
52363 | Spinneys South Ridge | Yes |
52366 | Spinneys Sal Al Nakheel | Yes |
57270 | Spinneys Al Bateen Al Ain | Yes |
57317 | Spinneys Al Bandar Adh | Yes |
57322 | Spinneys AL Barsha | Yes |
57323 | None | Yes |
57359 | Spinneys Business Bay | Yes |
57415 | Spinneys Waitrose Al Zeina | Yes |
58052 | Spinneys Rihan Heights | Yes |
58177 | Spinneys Murjan | Yes |
58276 | Spinneys Waitrose Etihad Tower | Yes |
58385 | Spinneys Central Market Adh | Yes |
58436 | Waitrose Eastern Mangrove | Yes |
58638 | Spinneys King Faisal | Yes |
58828 | Spinneys Al Hamra RAK | Yes |
58994 | Spinneys Jebel Ali Village | Yes |
59974 | Spinneys Saadiyat Beach | Yes |
59978 | Spinneys The Villa | Yes |
59979 | Spinneys JLT X2 | Yes |
60440 | Spinneys Al Mira Town Center | Yes |
60498 | Spinneys Central Park | Yes |
60922 | Spinneys West Yas | Yes |
61044 | Spinneys Zero 6 Mall | Yes |
61121 | Spinneys Qudra Road Town Square | Yes |
62450 | Spinneys Circle Mall | Yes |
62730 | None | Yes |
62731 | Waitrose Meadows Village | Yes |
62732 | Spinneys Al Jurf | Yes |
62733 | Waitrose Al Barari | Yes |
62734 | None | Yes |
62735 | None | Yes |
62742 | Spinneys Golf Estate | Yes |
62932 | Al Fair Al Ain | Yes |
62933 | None | Yes |
62934 | None | Yes |
62935 | None | Yes |
62941 | SPINNEYS ETIHAD PLAZA | Yes |
52028 | West Zone Satwa | Yes |
56993 | West Zone Razooqi Building Nahda | Yes |
57132 | West Zone Muteena | Yes |
57134 | West Zone Fresh Discovery 1 | Yes |
57254 | West Zone Al Diyafa | Yes |
57256 | West Zone NMC Hospital Nahda | Yes |
57258 | West Zone Fresh Discovery 2 | Yes |
57333 | New Westzone SM&Dept. St. LLC (Ghusais) | Yes |
58492 | West Zone Al Mina | Yes |
58494 | West Zone Karama 2 | Yes |
58497 | West Zone Mamzar | Yes |
58498 | West Zone Fresh Meena Bazar | Yes |
58499 | West Zone Fresh JLT 1 | Yes |
58500 | West Zone Fresh JLT 2 | Yes |
59345 | West Zone Robinson Tecom | Yes |
59346 | West Zone Nine City Burdubai | Yes |
59354 | None | Yes |
59355 | West Zone Giant | Yes |
59956 | West Zone Fresh Zulekha Hospital | Yes |
60144 | West Zone Mankhool | Yes |
60174 | West Zone Fresh Muteena | Yes |
60368 | West Zone Maktoum | Yes |
60380 | West Zone Fresh Nahda Pond Park | Yes |
60588 | West Zone Abu Hail | Yes |
60590 | West Zone Dubailand | Yes |
60618 | West Zone Dubai Grand Hotel Qusais | Yes |
60619 | West Zone Um Hurair | Yes |
60763 | West Zone Jadaf | Yes |
60865 | West Zone Maktoum 2 | Yes |
61215 | West Zone Mankhool 2 | Yes |
61216 | West Zone Salah Aldin | Yes |
61348 | Westzone Fresh K G Tower | Yes |
62701 | West Zone Fresh Nadd Al Hamar | Yes |
62712 | Wmart Dubai Creek | Yes |
50882 | Adnoc Site 933 New Al Corniche | Yes |
58161 | Adnoc Site 798 Emirates Road UAQ | Yes |
58317 | Adnoc Site 662 | Yes |
58339 | Adnoc Site 688 Yas Island 2 | Yes |
58465 | Adnoc Site 796 Khaleej Al Arabi | Yes |
58802 | Adnoc Site 565 Al Qala | Yes |
59733 | Adnoc Site 159 Al Radoum | Yes |
60986 | Adnoc Site 166 Bahya | Yes |
60989 | Adnoc Site 724 East | Yes |
62091 | ADNOC 165 QUOTOUF AL RAHBA SHAHAMA | Yes |
62481 | ADNOC 719 AL DAR | Yes |
51302 | Emarat Site Al Hassa | Yes |
51406 | Emarat Site 6855 | Yes |
62323 | Al Mostawdaat 7100 SHARJAH | Yes |
62356 | Emarat Al Qarayah 7110 | Yes |
62416 | EMARAT SITE 7055 AL WOSTA | Yes |
62419 | EMARAT SITE 7065 AL RAWDA | Yes |
62438 | Emarat Al Layyah | Yes |
62439 | Emarat Al Arabi | Yes |
62471 | Emarat Al Hoshi 7115 | Yes |
63224 | EMARAT SITE 7190 | Yes |
63302 | EMARAT SITE 7325 | Yes |
51165 | Enoc Z401 | Yes |
51205 | Enoc Z022 | Yes |
51209 | Enoc Z066 | Yes |
58375 | Enoc 6529 Al Hamra Royal Breeze | Yes |
58378 | Enoc 6530 Bab Al Bahr Kahraman | Yes |
60079 | Enoc 6578 Burj Gate 48 SZR | Yes |
60221 | Enoc 6566 Zoom Mart Sustainable City | Yes |
60663 | Enoc Zoom | Yes |
62318 | ENOC Z076 DUBAI HILLS | Yes |
62338 | ENOC Z444 TASJEEL VILLAGE | Yes |
69709 | None | Yes |
Main Image