Trek Smooth Lemon Mpk 12X150G 12x150g. Trek
MSL
FOOD / Snacks / Protein Bar
Barcode | 5060088709269 | |
SKU Number | 58115 | |
Supplier | Lotus | |
Brand | Trek | |
Amazon ASIN(s) | None |
Amazon Data (on web)
Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
Branches | Details below |
Code | Name | Is MSL |
---|---|---|
50022 | Abu Dhabi Coop Adh Mall | Yes |
10509 | Carrefour Marina Mall | Yes |
10523 | Carrefour Delma Mall | Yes |
12022 | Carrefour Saqr | Yes |
12450 | Carrefour Deerfield | Yes |
20535 | Carrefour MOE | Yes |
20569 | Carrefour Market DC OF EMIRATES | Yes |
20581 | Carrefour Mirdiff | Yes |
24290 | Carrefour IMPZ | Yes |
24705 | Carrefour Festival City | Yes |
24930 | Carrefour YAS Mall | Yes |
24931 | Carrefour Ibn Battuta | Yes |
32298 | Carrefour Reem Island | Yes |
62981 | Dubai Hills Mall | Yes |
10720 | Lulu Warehouse Al Ain | Yes |
11417 | Lulu Hypermarket Kuwaitat | Yes |
10703 | Lulu Warehouse Adh | Yes |
10732 | Lulu Hypermarket Khalidiya Mall | Yes |
11406 | Lulu Hypermarket Al Wahda Mall | Yes |
11408 | Lulu Hypermarket Mushrif Mall | Yes |
25164 | Lulu Hypermarket WTC | Yes |
31733 | LuLu Hyper Market- Al Forsan Mall | Yes |
1100864 | Lulu HYP Al Falah Central Mall | Yes |
21405 | Lulu Warehouse DIP | Yes |
21441 | Lulu Hypermarket Barsha | Yes |
21474 | Lulu Hypermarket Arabian Center | Yes |
32135 | Lulu Hypermarket Dubai Silicon Oasis | Yes |
58749 | Nesto Buteena | Yes |
61135 | Nesto Warehouse | Yes |
62509 | Nesto Hypermarket Circle Mall | Yes |
50141 | Spinneys Khalidiya | Yes |
50282 | Spinneys Umm Suqeim | Yes |
52060 | Spinneys Meadows Main | Yes |
52367 | Spinneys Motor City | Yes |
53389 | Spinneys Waitrose Marina Mall Dubai | Yes |
58639 | Spinneys Waitrose Dubai Mall | Yes |
59588 | Spinneys Al Forsan Khalifa City | Yes |
60557 | Spinneys Al Kizad Warehouse | Yes |
61676 | Spinneys Waitrose Nakheel Mall | Yes |
61878 | Waitrose Motor City | Yes |
62913 | Spinneys Layan | Yes |
50327 | Union Coop Jumeirah | Yes |
50330 | Union Coop Mirdiff | Yes |
57808 | Union Coop Barsha | Yes |
61856 | COOP FACTORY (BR OF UNION COOP) | Yes |
62046 | Union Coop Al Warqaa | Yes |
50029 | Abu Dhabi Coop Mina | Yes |
59723 | Spar Shamkha | Yes |
60027 | Spar Zakhir | Yes |
10506 | Carrefour Al Jimi Mall | Yes |
20525 | Carrefour Ajman | Yes |
20623 | Carrefour Deira City Center | Yes |
21511 | Carrefour RAK | Yes |
22641 | Carrefour RAK 2 | Yes |
22696 | Carrefour Fujeirah | Yes |
23319 | Carrefour Fujeirah 2 | Yes |
10733 | Lulu Hypermarket Sanaiya | Yes |
11421 | Lulu Hypermarket Al Foah | Yes |
24539 | Lulu Hyper Hili Mall - Alain | Yes |
23620 | Lulu Hypermarket Ruwais Mall | Yes |
23621 | Lulu Hypermarket Capital Mall | Yes |
31613 | LuLu Hyper Market Ghayathi Abudhabi | Yes |
21407 | Lulu Hypermarket Fujeirah | Yes |
21426 | Lulu Hypermarket Ajman | Yes |
21444 | Lulu Hypermarket Karama | Yes |
21466 | Lulu Hypermarket Dibba | Yes |
23332 | Lulu Hypermarket RAK | Yes |
23508 | Lulu Hypermarket Qusais | Yes |
24961 | Lulu Hypermarket Hazana | Yes |
25163 | Lulu Hypermarket Warqaa | Yes |
25725 | Lulu Hyper Market Al Rayan Shj | Yes |
25857 | Lulu Hypermarket Festival Plaza | Yes |
32322 | LULU HYPERMARKET LLC DIP 1 | Yes |
32365 | Lulu Hypermarket Butina | Yes |
60112 | Nesto Mushrif | Yes |
62561 | Nesto Hypermarket AL Khan 8088 | Yes |
63175 | Nesto Nahda SHJ | Yes |
50277 | Spinneys Mirdiff | Yes |
50280 | Spinneys Dubai Marina | Yes |
50295 | Spinneys Mercato | Yes |
50297 | Spinneys Sahara | Yes |
52094 | Spinneys .COM Mall Silicon Oasis | Yes |
57414 | Spinneys Waitrose Sky Tower | Yes |
58640 | Spinneys Trade Center | Yes |
58656 | Spinneys Waitrose Al Thanya | Yes |
59977 | Spinneys Golden Mile | Yes |
60216 | Spinneys Al Furjan | Yes |
60923 | Spinneys The Villa Centro | Yes |
61677 | Spinneys Waitrose Al Maryah | Yes |
61809 | Spinneys Meydan | Yes |
62654 | None | Yes |
62736 | Spinneys Nasma | Yes |
50322 | Union Coop Qusais | Yes |
50328 | Union Coop Awir | Yes |
58053 | Spar Khalifa | Yes |
50388 | Al Maya Murooj | Yes |
10519 | Carrefour Bawadi | Yes |
50377 | Choithram Greens DIP | Yes |
57868 | Choithram Dubai Marina DEC | Yes |
60518 | Nesto Hamidiya - Ragayeb | Yes |
62581 | Nesto Al Nahda | Yes |
50001 | Abela Supermarket | Yes |
50021 | Abu Dhabi Coop Buteen | Yes |
50023 | Spar Khalidiya | Yes |
25705 | Carrefour Masdar City | Yes |
50366 | Choithram Safa Park | Yes |
50369 | Choithram Um Suqeim | Yes |
58356 | Choithram Mina Al Arab (RAK) | Yes |
59936 | Choithram JVC Manhattan | Yes |
62951 | Choithrams Shoreline | Yes |
10729 | Lulu Hypermarket Raha Mall | Yes |
50324 | Union Coop Hamriya | Yes |
50329 | Union Coop Wasl | Yes |
59463 | Union Coop Um Suqeim | Yes |
61463 | Union Coop Nad Al Sheba | Yes |
62570 | Union Coop Barsha Hessa | Yes |
62571 | Union Coop Al Barsha South | Yes |
63200 | Union Coop Nad Al Hamar | Yes |
1201344 | Union Coop Motor City | Yes |
60620 | West Zone Mirdiff 2 | Yes |
Main Image