Oatly Barista Drink 10x0.5L 10 x 0.5L. Oatly Netherlands B.V
MSL
FOOD / Oat milk / Barista
Barcode | 7394376619939 | |
SKU Number | 57020 | |
Supplier | Oatly | |
Brand | Oatly Netherlands B.V | |
Amazon ASIN(s) | None |
Amazon Data (on web)
Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
Branches | Details below |
Code | Name | Is MSL |
---|---|---|
50022 | Abu Dhabi Coop Adh Mall | Yes |
10509 | Carrefour Marina Mall | Yes |
10523 | Carrefour Delma Mall | Yes |
12022 | Carrefour Saqr | Yes |
12450 | Carrefour Deerfield | Yes |
20535 | Carrefour MOE | Yes |
20569 | Carrefour Market DC OF EMIRATES | Yes |
20581 | Carrefour Mirdiff | Yes |
24290 | Carrefour IMPZ | Yes |
24705 | Carrefour Festival City | Yes |
24930 | Carrefour YAS Mall | Yes |
24931 | Carrefour Ibn Battuta | Yes |
32298 | Carrefour Reem Island | Yes |
62981 | Dubai Hills Mall | Yes |
50607 | Sharjah Coop Halwan | Yes |
51611 | Sharjah Coop Al Garayen | Yes |
51612 | Sharjah Coop Al Sweihat | Yes |
50141 | Spinneys Khalidiya | Yes |
50282 | Spinneys Umm Suqeim | Yes |
52060 | Spinneys Meadows Main | Yes |
52367 | Spinneys Motor City | Yes |
53389 | Spinneys Waitrose Marina Mall Dubai | Yes |
58639 | Spinneys Waitrose Dubai Mall | Yes |
59588 | Spinneys Al Forsan Khalifa City | Yes |
60557 | Spinneys Al Kizad Warehouse | Yes |
61676 | Spinneys Waitrose Nakheel Mall | Yes |
61878 | Waitrose Motor City | Yes |
62913 | Spinneys Layan | Yes |
50327 | Union Coop Jumeirah | Yes |
50330 | Union Coop Mirdiff | Yes |
57808 | Union Coop Barsha | Yes |
61856 | COOP FACTORY (BR OF UNION COOP) | Yes |
62046 | Union Coop Al Warqaa | Yes |
50029 | Abu Dhabi Coop Mina | Yes |
59723 | Spar Shamkha | Yes |
60027 | Spar Zakhir | Yes |
10506 | Carrefour Al Jimi Mall | Yes |
20525 | Carrefour Ajman | Yes |
20623 | Carrefour Deira City Center | Yes |
21511 | Carrefour RAK | Yes |
22641 | Carrefour RAK 2 | Yes |
22696 | Carrefour Fujeirah | Yes |
23319 | Carrefour Fujeirah 2 | Yes |
62212 | Sharjah Coop Rahmaniya Mall | Yes |
50277 | Spinneys Mirdiff | Yes |
50280 | Spinneys Dubai Marina | Yes |
50295 | Spinneys Mercato | Yes |
50297 | Spinneys Sahara | Yes |
52094 | Spinneys .COM Mall Silicon Oasis | Yes |
57414 | Spinneys Waitrose Sky Tower | Yes |
58640 | Spinneys Trade Center | Yes |
58656 | Spinneys Waitrose Al Thanya | Yes |
59977 | Spinneys Golden Mile | Yes |
60216 | Spinneys Al Furjan | Yes |
60923 | Spinneys The Villa Centro | Yes |
61677 | Spinneys Waitrose Al Maryah | Yes |
61809 | Spinneys Meydan | Yes |
62654 | None | Yes |
62736 | Spinneys Nasma | Yes |
50322 | Union Coop Qusais | Yes |
50328 | Union Coop Awir | Yes |
58053 | Spar Khalifa | Yes |
50388 | Al Maya Murooj | Yes |
10519 | Carrefour Bawadi | Yes |
50377 | Choithram Greens DIP | Yes |
57868 | Choithram Dubai Marina DEC | Yes |
57419 | Ajman Coop Al Jurf | Yes |
59986 | Al Ain Coop Alia Mall | Yes |
10529 | Carrefour Banyas | Yes |
20520 | Carrefour Sharjah | Yes |
20533 | Carrefour Century Mall | Yes |
20625 | Carrefour Shindaga | Yes |
23318 | Carrefour Ghusais | Yes |
23989 | Carrefour Burjuman Center | Yes |
24181 | Carrefour Ghurair Center | Yes |
24959 | Carrefour Wafi Mall | Yes |
24967 | Carrefour Al Ain Mall | Yes |
25731 | Carrefour Hypermarket City Land Mall | Yes |
25936 | Carrefour Hypermarket Murad | Yes |
32085 | Carrefour Al Zahia | Yes |
50373 | Choithram Al Suroor | Yes |
59594 | Choithram Shabat | Yes |
58493 | West Zone Muraqabat | Yes |
50001 | Abela Supermarket | Yes |
50021 | Abu Dhabi Coop Buteen | Yes |
50023 | Spar Khalidiya | Yes |
25705 | Carrefour Masdar City | Yes |
50366 | Choithram Safa Park | Yes |
50369 | Choithram Um Suqeim | Yes |
58356 | Choithram Mina Al Arab (RAK) | Yes |
59936 | Choithram JVC Manhattan | Yes |
62951 | Choithrams Shoreline | Yes |
51615 | Sharjah Coop Dhaid | Yes |
50324 | Union Coop Hamriya | Yes |
50329 | Union Coop Wasl | Yes |
59463 | Union Coop Um Suqeim | Yes |
61463 | Union Coop Nad Al Sheba | Yes |
62570 | Union Coop Barsha Hessa | Yes |
62571 | Union Coop Al Barsha South | Yes |
63200 | Union Coop Nad Al Hamar | Yes |
1201344 | Union Coop Motor City | Yes |
60620 | West Zone Mirdiff 2 | Yes |
Main Image