LOr Colombia 10x52g. L'Or
MSL
FOOD / Capsules / Capsules
| Barcode | 8711000360613 | |
| SKU Number | 54038 | |
| Supplier | Jacobs | |
| Brand | L'Or | |
| Amazon ASIN(s) | None |
Amazon Data (on web)
| Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
| Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
| Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
| Branches | Details below |
| Code | Name | Is MSL |
|---|---|---|
| 10509 | Carrefour Marina Mall | Yes |
| 10523 | Carrefour Delma Mall | Yes |
| 12022 | Carrefour Saqr | Yes |
| 12450 | Carrefour Deerfield | Yes |
| 20535 | Carrefour MOE | Yes |
| 20569 | Carrefour Market DC OF EMIRATES | Yes |
| 20581 | Carrefour Mirdiff | Yes |
| 24290 | Carrefour IMPZ | Yes |
| 24705 | Carrefour Festival City | Yes |
| 24930 | Carrefour YAS Mall | Yes |
| 24931 | Carrefour Ibn Battuta | Yes |
| 32298 | Carrefour Reem Island | Yes |
| 62981 | Dubai Hills Mall | Yes |
| 10720 | Lulu Warehouse Al Ain | Yes |
| 11417 | Lulu Hypermarket Kuwaitat | Yes |
| 10703 | Lulu Warehouse Adh | Yes |
| 10732 | Lulu Hypermarket Khalidiya Mall | Yes |
| 11406 | Lulu Hypermarket Al Wahda Mall | Yes |
| 11408 | Lulu Hypermarket Mushrif Mall | Yes |
| 25164 | Lulu Hypermarket WTC | Yes |
| 31733 | LuLu Hyper Market- Al Forsan Mall | Yes |
| 1100864 | Lulu HYP Al Falah Central Mall | Yes |
| 50141 | Spinneys Khalidiya | Yes |
| 50282 | Spinneys Umm Suqeim | Yes |
| 52060 | Spinneys Meadows Main | Yes |
| 52367 | Spinneys Motor City | Yes |
| 53389 | Spinneys Waitrose Marina Mall Dubai | Yes |
| 58639 | Spinneys Waitrose Dubai Mall | Yes |
| 59588 | Spinneys Al Forsan Khalifa City | Yes |
| 60557 | Spinneys Al Kizad Warehouse | Yes |
| 61676 | Spinneys Waitrose Nakheel Mall | Yes |
| 61878 | Waitrose Motor City | Yes |
| 62913 | Spinneys Layan | Yes |
| 50327 | Union Coop Jumeirah | Yes |
| 50330 | Union Coop Mirdiff | Yes |
| 57808 | Union Coop Barsha | Yes |
| 61856 | COOP FACTORY (BR OF UNION COOP) | Yes |
| 62046 | Union Coop Al Warqaa | Yes |
| 10506 | Carrefour Al Jimi Mall | Yes |
| 20525 | Carrefour Ajman | Yes |
| 20623 | Carrefour Deira City Center | Yes |
| 21511 | Carrefour RAK | Yes |
| 22641 | Carrefour RAK 2 | Yes |
| 22696 | Carrefour Fujeirah | Yes |
| 23319 | Carrefour Fujeirah 2 | Yes |
| 10733 | Lulu Hypermarket Sanaiya | Yes |
| 11421 | Lulu Hypermarket Al Foah | Yes |
| 24539 | Lulu Hyper Hili Mall - Alain | Yes |
| 23620 | Lulu Hypermarket Ruwais Mall | Yes |
| 23621 | Lulu Hypermarket Capital Mall | Yes |
| 31613 | LuLu Hyper Market Ghayathi Abudhabi | Yes |
| 50277 | Spinneys Mirdiff | Yes |
| 50280 | Spinneys Dubai Marina | Yes |
| 50295 | Spinneys Mercato | Yes |
| 50297 | Spinneys Sahara | Yes |
| 52094 | Spinneys .COM Mall Silicon Oasis | Yes |
| 57414 | Spinneys Waitrose Sky Tower | Yes |
| 58640 | Spinneys Trade Center | Yes |
| 58656 | Spinneys Waitrose Al Thanya | Yes |
| 59977 | Spinneys Golden Mile | Yes |
| 60216 | Spinneys Al Furjan | Yes |
| 60923 | Spinneys The Villa Centro | Yes |
| 61677 | Spinneys Waitrose Al Maryah | Yes |
| 61809 | Spinneys Meydan | Yes |
| 62654 | None | Yes |
| 62736 | Spinneys Nasma | Yes |
| 50322 | Union Coop Qusais | Yes |
| 50328 | Union Coop Awir | Yes |
| 10519 | Carrefour Bawadi | Yes |
| 50377 | Choithram Greens DIP | Yes |
| 57868 | Choithram Dubai Marina DEC | Yes |
| 10529 | Carrefour Banyas | Yes |
| 20520 | Carrefour Sharjah | Yes |
| 20533 | Carrefour Century Mall | Yes |
| 20625 | Carrefour Shindaga | Yes |
| 23318 | Carrefour Ghusais | Yes |
| 23989 | Carrefour Burjuman Center | Yes |
| 24181 | Carrefour Ghurair Center | Yes |
| 24959 | Carrefour Wafi Mall | Yes |
| 24967 | Carrefour Al Ain Mall | Yes |
| 25731 | Carrefour Hypermarket City Land Mall | Yes |
| 25936 | Carrefour Hypermarket Murad | Yes |
| 32085 | Carrefour Al Zahia | Yes |
| 50373 | Choithram Al Suroor | Yes |
| 59594 | Choithram Shabat | Yes |
| 32252 | LULU HYPERMARKET SHIAB AL ASHKHAR | Yes |
| 10741 | Lulu Hypermarket Madinat Zayed | Yes |
| 11422 | Lulu Hypermarket Baniyas | Yes |
| 25800 | Lulu Hypermarket Dhafrah Mall | Yes |
| 32157 | LULU HYPER MARKET RIYAD CITY | Yes |
| 32348 | Lulu Hyper Market Shamkha | Yes |
| 58493 | West Zone Muraqabat | Yes |
| 25705 | Carrefour Masdar City | Yes |
| 50366 | Choithram Safa Park | Yes |
| 50369 | Choithram Um Suqeim | Yes |
| 58356 | Choithram Mina Al Arab (RAK) | Yes |
| 59936 | Choithram JVC Manhattan | Yes |
| 62951 | Choithrams Shoreline | Yes |
| 10729 | Lulu Hypermarket Raha Mall | Yes |
| 50324 | Union Coop Hamriya | Yes |
| 50329 | Union Coop Wasl | Yes |
| 59463 | Union Coop Um Suqeim | Yes |
| 61463 | Union Coop Nad Al Sheba | Yes |
| 62570 | Union Coop Barsha Hessa | Yes |
| 62571 | Union Coop Al Barsha South | Yes |
| 63200 | Union Coop Nad Al Hamar | Yes |
| 1201344 | Union Coop Motor City | Yes |
| 60620 | West Zone Mirdiff 2 | Yes |
| 20508 | None | Yes |
| 62583 | Choithrams Grand Residence | Yes |
| 10809 | Al Falah Plaza HYP Al Ain | Yes |
| 24240 | LuLu Hypermarket Barari | Yes |
| 25168 | Lulu Hypermarket Zakher | Yes |
| 32122 | LULU HYPERMARKET MEZYAD | Yes |
| 32424 | LULU HYPERMARKET AL MAQAM | Yes |
| 10418 | Lulu Hyper Rabdan Mall, Bain Al Jezrin | Yes |
| 10723 | Lulu Express Shawamekh | Yes |
| 11407 | Lulu Express Mazyad Mall | Yes |
| 10510 | None | Yes |
| 11016 | None | Yes |
| 50367 | Choithram Warehouse | Yes |
| 50375 | Choithram Greens | Yes |
| 50376 | Choithram Emirates Lakes | Yes |
| 58491 | Choithram Jalphar Tower | Yes |
| 59883 | Choithram Bay Square | Yes |
| 60881 | Choithram Le Grande Marina | Yes |
| 61706 | Choithram Atria Towers | Yes |
| 62045 | Choithram Emerald Court | Yes |
| 62702 | Choithrams RP Tower | Yes |
| 10743 | Lulu Express Y Tower | Yes |
| 27804 | LULU Express Reem Island | Yes |
| 27901 | Lulu Express Saadiyat | Yes |
| 50325 | Union Coop Rashidiya | Yes |
| 52025 | West Zone Mirdiff | Yes |
| 58503 | West Zone Fresh Sheikh Zayed Road | Yes |
| 60114 | West Zone Jumeirah | Yes |
| 60904 | West Zone Fresh Shop Worth Mamzar Square | Yes |
| 61693 | WestZone Safest Way Shafar Tower | Yes |
| 61694 | WestZone Safest Way JVT | Yes |
| 61695 | WestZone Safest Way SZR | Yes |
| 62017 | Westzone Safestway Tecom | Yes |
| 62696 | Westzone Fresh Supermarket JLT 3 | Yes |
| 62698 | Al Moosa Tower | Yes |
| 62714 | Wmart Binary Tower | Yes |
| 62715 | Westzone Fresh Bhawan Tower | Yes |
| 50346 | Choithram Karama | Yes |
| 50355 | Choithram Garhoud | Yes |
| 50356 | Choithram Madha | Yes |
| 1201654 | Choithrams Marina Wharf 2 | Yes |
| 24989 | Lulu Express Murabba | Yes |
| 25594 | Lulu Express Um Ghafa | Yes |
| 25887 | LULU Express Sweihan | Yes |
| 10706 | Lulu Express Hamdan | Yes |
| 10711 | Lulu Express Muroor | Yes |
| 10716 | Lulu Express Electra | Yes |
| 10719 | Lulu Hyper Al Falah Plaza AUH | Yes |
| 10721 | Lulu Express Ruwais | Yes |
| 10722 | Lulu Express City Center | Yes |
| 10726 | Lulu Express Salam | Yes |
| 10742 | Lulu Express Ghayati | Yes |
| 25564 | LULU Express Fresh Market TCA | Yes |
| 32075 | Lulu Express ICAD Musaffah | Yes |
| 32156 | LULU EXPRESS FRESH MARKET LLC ADNEC | Yes |
| 32276 | LULU EXPRESS MIRFA | Yes |
| 32438 | Lulu Express Olive Tower | Yes |
| 60105 | Union Coop International City | Yes |
| 60702 | Union Coop Abu Hail | Yes |
| 62678 | Union Coop Jumeirah 1 | Yes |
| 62983 | UMM AL QUWAIN COOP | Yes |
| 1201343 | Union Coop Al Nahda | Yes |
| 57255 | West Zone Bin Shabib Twin Towers | Yes |
| 59347 | West Zone Al Khail Gate | Yes |
| 59935 | West Zone Fresh Wmart Al Shafar | Yes |
| 60876 | West Zone Fresh Al Quoz | Yes |
| 61192 | West Zone Fresh Fortune Classic | Yes |
| 61397 | Westzone Corniche | Yes |
| 62089 | NEW WESTZONE MIRDIF CENTER | Yes |
| 62633 | Westzone Fresh HADI PLAZA RIGGA | Yes |
| 62694 | Westzone WARQA 3 | Yes |
| 62699 | Westzone Bank Street | Yes |
| 62700 | Westzone ALFAHIDI | Yes |
| 62703 | New Westzone Maktoum 3 | Yes |
| 62704 | New Westzone Airport Road ABD | Yes |
| 62710 | Westzone Giant Ajman 2 | Yes |
| 62711 | Westzone Giant Ajman 1 | Yes |
| 62716 | Westzone Satwa 3 | Yes |
| 62717 | Burjuman 2 | Yes |
| 62718 | Westzone Mankhool 3 | Yes |
| 62781 | NWZ Westzone Supermarket Rolla Sharjah | Yes |
| 62783 | New Safestway Al Batha Tower | Yes |
| 62971 | Westzone Fresh Supermarket Karama 5 | Yes |
| 62972 | DN Westzone Hypermarket Mariah Mall | Yes |
| 62973 | DN Westzone Hypermarket Al Marafi Street | Yes |
| 62974 | DN Westzone Hypermarket Square Abu Dhabi | Yes |
| 62975 | None | Yes |
| 63057 | WEST ZONE FRESH Sabkha Diera | Yes |
| 63109 | Cosco SuperMarket Al Mamourah street AUH | Yes |
| 63138 | New West Zone Supermarket Bafta Barsha 3 | Yes |
| 63165 | WESTZONE OUD METHA NET DOT COM Building | Yes |
| 63349 | West Zone Super Market Al Mulla Tower | Yes |
| 1201832 | West Zone Supermaket Warehouse Al Quoz | Yes |
| 1201972 | COSCO SUPERMARKET | Yes |
| 24973 | None | Yes |
| 24974 | None | Yes |
| 50348 | Choithram Ajman | Yes |
| 50354 | Choithram Marine House | Yes |
| 57759 | Choithram Silicon Oasis | Yes |
| 58355 | Choithram DIFC | Yes |
| 60511 | Choithram Palm Azure | Yes |
| 60581 | Choithram Jumeirah Golf Estate | Yes |
| 62013 | Choithram The Loft Tower | Yes |
| 24962 | GMG Consumer L.L.C. | Yes |
| 61205 | Urban Foods CW(BR of Urban Foods L.L.C) | Yes |
| 61211 | Urban Foods L.L.C | Yes |
| 61253 | Urban Foods Galleria | Yes |
| 61254 | URBAN FOODS BLUE WATERS | Yes |
| 61255 | Urban Foods La Mer | Yes |
| 61257 | Urban Foods BP (BR of Urban Foods L.L.C) | Yes |
| 61258 | Urban Foods Bay Gate (BR of Urban Foods | Yes |
| 61528 | Geant Express Remraam | Yes |
| 61529 | Franprix Galleria Barsha | Yes |
| 61707 | Geant Express Burj Vista | Yes |
| 61898 | Urban Foods Acacia | Yes |
| 62014 | Urban Foods Al Khawaneej | Yes |
| 62015 | Urban Foods Golf Estate | Yes |
| 62190 | URBAN FOODS EMAAR SOUTH | Yes |
| 62209 | Urban Foods Serena | Yes |
| 1201017 | Geant Kalba | Yes |
| 1201080 | Geant PDLM | Yes |
| 59348 | West Zone Fresh Wmart Furjan | Yes |
| 59980 | West Zone Fresh Fairview | Yes |
| 60005 | West Zone Majaz | Yes |
| 60215 | West Zone Fresh Damac Tower | Yes |
| 60355 | West Zone Barsha 1 | Yes |
| 60370 | West Zone Fresh Belhab Tower | Yes |
| 60371 | West Zone Fresh Silicon Oasis | Yes |
| 60875 | West Zone Fresh JVC Plaza Residence | Yes |
| 60877 | West Zone Fresh Wmart IMPZ Lakeside | Yes |
| 60900 | West Zone Fresh Wmart Emaar Towers | Yes |
| 60901 | West Zone Fresh Wmart Marina Quays | Yes |
| 60902 | West Zone Fresh News Box Supermarket | Yes |
| 61306 | Westzone fresh Wharf Mall | Yes |
| 61349 | Westzone Fresh Skyview Tower | Yes |
| 61350 | Westzone Fresh Jam Marina | Yes |
| 62016 | West Zone Barsha 3 | Yes |
| 62705 | Westzone Fresh Supermarket DSO 1 | Yes |
| 62706 | New Westzone EMI Tower | Yes |
| 62713 | Wmart Omniyat Tower | Yes |
| 62960 | Westzone New Safestway Jam Marina | Yes |
| 50126 | Choithram Falcon | Yes |
| 53503 | Choithram Layan | Yes |
| 60109 | Choithram Shurooq | Yes |
| 60341 | Choithram Jumeirah Island | Yes |
| 50321 | Union Coop Karama | Yes |
| 62059 | Union Coop Al Qouz | Yes |
| 60433 | West Zone Fresh Barsha 4 | Yes |
| 61084 | West Zone Fresh Wmart Park Island | Yes |
| 61180 | West Zone Fresh Wmart Burj Daman | Yes |
Main Image