Halo Top Cookies & Cream 8x473ml. Halo top
MSL
FOOD / ICE CREAM / Ice cream
Barcode | 1230000022781 | |
SKU Number | 39016 | |
Supplier | Tudor Rose | |
Brand | Halo top | |
Amazon ASIN(s) | None |
Amazon Data (on web)
Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
Branches | Details below |
Code | Name | Is MSL |
---|---|---|
50022 | Abu Dhabi Coop Adh Mall | Yes |
10509 | Carrefour Marina Mall | Yes |
10523 | Carrefour Delma Mall | Yes |
12022 | Carrefour Saqr | Yes |
12450 | Carrefour Deerfield | Yes |
20535 | Carrefour MOE | Yes |
20569 | Carrefour Market DC OF EMIRATES | Yes |
20581 | Carrefour Mirdiff | Yes |
24290 | Carrefour IMPZ | Yes |
24705 | Carrefour Festival City | Yes |
24930 | Carrefour YAS Mall | Yes |
24931 | Carrefour Ibn Battuta | Yes |
32298 | Carrefour Reem Island | Yes |
62981 | Dubai Hills Mall | Yes |
10720 | Lulu Warehouse Al Ain | Yes |
11417 | Lulu Hypermarket Kuwaitat | Yes |
10703 | Lulu Warehouse Adh | Yes |
10732 | Lulu Hypermarket Khalidiya Mall | Yes |
11406 | Lulu Hypermarket Al Wahda Mall | Yes |
11408 | Lulu Hypermarket Mushrif Mall | Yes |
25164 | Lulu Hypermarket WTC | Yes |
31733 | LuLu Hyper Market- Al Forsan Mall | Yes |
1100864 | Lulu HYP Al Falah Central Mall | Yes |
21405 | Lulu Warehouse DIP | Yes |
21441 | Lulu Hypermarket Barsha | Yes |
21474 | Lulu Hypermarket Arabian Center | Yes |
32135 | Lulu Hypermarket Dubai Silicon Oasis | Yes |
50029 | Abu Dhabi Coop Mina | Yes |
59723 | Spar Shamkha | Yes |
60027 | Spar Zakhir | Yes |
10506 | Carrefour Al Jimi Mall | Yes |
20525 | Carrefour Ajman | Yes |
20623 | Carrefour Deira City Center | Yes |
21511 | Carrefour RAK | Yes |
22641 | Carrefour RAK 2 | Yes |
22696 | Carrefour Fujeirah | Yes |
23319 | Carrefour Fujeirah 2 | Yes |
10733 | Lulu Hypermarket Sanaiya | Yes |
11421 | Lulu Hypermarket Al Foah | Yes |
24539 | Lulu Hyper Hili Mall - Alain | Yes |
23620 | Lulu Hypermarket Ruwais Mall | Yes |
23621 | Lulu Hypermarket Capital Mall | Yes |
31613 | LuLu Hyper Market Ghayathi Abudhabi | Yes |
21407 | Lulu Hypermarket Fujeirah | Yes |
21426 | Lulu Hypermarket Ajman | Yes |
21444 | Lulu Hypermarket Karama | Yes |
21466 | Lulu Hypermarket Dibba | Yes |
23332 | Lulu Hypermarket RAK | Yes |
23508 | Lulu Hypermarket Qusais | Yes |
24961 | Lulu Hypermarket Hazana | Yes |
25163 | Lulu Hypermarket Warqaa | Yes |
25725 | Lulu Hyper Market Al Rayan Shj | Yes |
25857 | Lulu Hypermarket Festival Plaza | Yes |
32322 | LULU HYPERMARKET LLC DIP 1 | Yes |
32365 | Lulu Hypermarket Butina | Yes |
58053 | Spar Khalifa | Yes |
50388 | Al Maya Murooj | Yes |
10519 | Carrefour Bawadi | Yes |
50377 | Choithram Greens DIP | Yes |
57868 | Choithram Dubai Marina DEC | Yes |
50001 | Abela Supermarket | Yes |
50021 | Abu Dhabi Coop Buteen | Yes |
50023 | Spar Khalidiya | Yes |
25705 | Carrefour Masdar City | Yes |
50366 | Choithram Safa Park | Yes |
50369 | Choithram Um Suqeim | Yes |
58356 | Choithram Mina Al Arab (RAK) | Yes |
59936 | Choithram JVC Manhattan | Yes |
62951 | Choithrams Shoreline | Yes |
10729 | Lulu Hypermarket Raha Mall | Yes |
Main Image