EG Organic Brown Eggs 6s 6pcs x 12. Earth Goods
MSL
FOOD / EGG / Chicken eggs
| Barcode | 6291109981534 | |
| SKU Number | 15915 | |
| Supplier | Earth Goods | |
| Brand | Earth Goods | |
| Amazon ASIN(s) | None |
Amazon Data (on web)
| Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
| Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
| Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
| Branches | Details below |
| Code | Name | Is MSL |
|---|---|---|
| 50022 | Abu Dhabi Coop Adh Mall | Yes |
| 10509 | Carrefour Marina Mall | Yes |
| 10523 | Carrefour Delma Mall | Yes |
| 12022 | Carrefour Saqr | Yes |
| 12450 | Carrefour Deerfield | Yes |
| 20535 | Carrefour MOE | Yes |
| 20569 | Carrefour Market DC OF EMIRATES | Yes |
| 20581 | Carrefour Mirdiff | Yes |
| 24290 | Carrefour IMPZ | Yes |
| 24705 | Carrefour Festival City | Yes |
| 24930 | Carrefour YAS Mall | Yes |
| 24931 | Carrefour Ibn Battuta | Yes |
| 32298 | Carrefour Reem Island | Yes |
| 62981 | Dubai Hills Mall | Yes |
| 58749 | Nesto Buteena | Yes |
| 61135 | Nesto Warehouse | Yes |
| 62509 | Nesto Hypermarket Circle Mall | Yes |
| 50607 | Sharjah Coop Halwan | Yes |
| 51611 | Sharjah Coop Al Garayen | Yes |
| 51612 | Sharjah Coop Al Sweihat | Yes |
| 50141 | Spinneys Khalidiya | Yes |
| 50282 | Spinneys Umm Suqeim | Yes |
| 52060 | Spinneys Meadows Main | Yes |
| 52367 | Spinneys Motor City | Yes |
| 53389 | Spinneys Waitrose Marina Mall Dubai | Yes |
| 58639 | Spinneys Waitrose Dubai Mall | Yes |
| 59588 | Spinneys Al Forsan Khalifa City | Yes |
| 60557 | Spinneys Al Kizad Warehouse | Yes |
| 61676 | Spinneys Waitrose Nakheel Mall | Yes |
| 61878 | Waitrose Motor City | Yes |
| 62913 | Spinneys Layan | Yes |
| 50327 | Union Coop Jumeirah | Yes |
| 50330 | Union Coop Mirdiff | Yes |
| 57808 | Union Coop Barsha | Yes |
| 61856 | COOP FACTORY (BR OF UNION COOP) | Yes |
| 62046 | Union Coop Al Warqaa | Yes |
| 58053 | Spar Khalifa | Yes |
| 50388 | Al Maya Murooj | Yes |
| 10519 | Carrefour Bawadi | Yes |
| 50377 | Choithram Greens DIP | Yes |
| 57868 | Choithram Dubai Marina DEC | Yes |
| 60518 | Nesto Hamidiya - Ragayeb | Yes |
| 62581 | Nesto Al Nahda | Yes |
| 50001 | Abela Supermarket | Yes |
| 50021 | Abu Dhabi Coop Buteen | Yes |
| 50023 | Spar Khalidiya | Yes |
| 25705 | Carrefour Masdar City | Yes |
| 50366 | Choithram Safa Park | Yes |
| 50369 | Choithram Um Suqeim | Yes |
| 58356 | Choithram Mina Al Arab (RAK) | Yes |
| 59936 | Choithram JVC Manhattan | Yes |
| 62951 | Choithrams Shoreline | Yes |
| 51615 | Sharjah Coop Dhaid | Yes |
| 50324 | Union Coop Hamriya | Yes |
| 50329 | Union Coop Wasl | Yes |
| 59463 | Union Coop Um Suqeim | Yes |
| 61463 | Union Coop Nad Al Sheba | Yes |
| 62570 | Union Coop Barsha Hessa | Yes |
| 62571 | Union Coop Al Barsha South | Yes |
| 63200 | Union Coop Nad Al Hamar | Yes |
| 1201344 | Union Coop Motor City | Yes |
| 60620 | West Zone Mirdiff 2 | Yes |
Main Image