Organic Milk Full Fat UHT 1 L 12x1L. Earth Goods
MSL
FOOD / Milk / Milk
Barcode | 6291108424391 | |
SKU Number | 15909 | |
Supplier | Earth Goods | |
Brand | Earth Goods | |
Amazon ASIN(s) | None |
Amazon Data (on web)
Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
Branches | Details below |
Code | Name | Is MSL |
---|---|---|
50022 | Abu Dhabi Coop Adh Mall | Yes |
10509 | Carrefour Marina Mall | Yes |
10523 | Carrefour Delma Mall | Yes |
12022 | Carrefour Saqr | Yes |
12450 | Carrefour Deerfield | Yes |
20535 | Carrefour MOE | Yes |
20569 | Carrefour Market DC OF EMIRATES | Yes |
20581 | Carrefour Mirdiff | Yes |
24290 | Carrefour IMPZ | Yes |
24705 | Carrefour Festival City | Yes |
24930 | Carrefour YAS Mall | Yes |
24931 | Carrefour Ibn Battuta | Yes |
32298 | Carrefour Reem Island | Yes |
62981 | Dubai Hills Mall | Yes |
58749 | Nesto Buteena | Yes |
61135 | Nesto Warehouse | Yes |
62509 | Nesto Hypermarket Circle Mall | Yes |
50607 | Sharjah Coop Halwan | Yes |
51611 | Sharjah Coop Al Garayen | Yes |
51612 | Sharjah Coop Al Sweihat | Yes |
50327 | Union Coop Jumeirah | Yes |
50330 | Union Coop Mirdiff | Yes |
57808 | Union Coop Barsha | Yes |
61856 | COOP FACTORY (BR OF UNION COOP) | Yes |
62046 | Union Coop Al Warqaa | Yes |
58053 | Spar Khalifa | Yes |
50388 | Al Maya Murooj | Yes |
10519 | Carrefour Bawadi | Yes |
50377 | Choithram Greens DIP | Yes |
57868 | Choithram Dubai Marina DEC | Yes |
60518 | Nesto Hamidiya - Ragayeb | Yes |
62581 | Nesto Al Nahda | Yes |
50001 | Abela Supermarket | Yes |
50021 | Abu Dhabi Coop Buteen | Yes |
50023 | Spar Khalidiya | Yes |
25705 | Carrefour Masdar City | Yes |
50366 | Choithram Safa Park | Yes |
50369 | Choithram Um Suqeim | Yes |
58356 | Choithram Mina Al Arab (RAK) | Yes |
59936 | Choithram JVC Manhattan | Yes |
62951 | Choithrams Shoreline | Yes |
51615 | Sharjah Coop Dhaid | Yes |
50324 | Union Coop Hamriya | Yes |
50329 | Union Coop Wasl | Yes |
59463 | Union Coop Um Suqeim | Yes |
61463 | Union Coop Nad Al Sheba | Yes |
62570 | Union Coop Barsha Hessa | Yes |
62571 | Union Coop Al Barsha South | Yes |
63200 | Union Coop Nad Al Hamar | Yes |
1201344 | Union Coop Motor City | Yes |
60620 | West Zone Mirdiff 2 | Yes |
62673 | Abu Dhabi Coop Corniche | Yes |
62787 | Spar Glitz | Yes |
57126 | Al Maya Marina | Yes |
59372 | Al Maya Supermarket DSO | Yes |
10510 | None | Yes |
11016 | None | Yes |
50367 | Choithram Warehouse | Yes |
50375 | Choithram Greens | Yes |
50376 | Choithram Emirates Lakes | Yes |
58491 | Choithram Jalphar Tower | Yes |
59883 | Choithram Bay Square | Yes |
60881 | Choithram Le Grande Marina | Yes |
61706 | Choithram Atria Towers | Yes |
62045 | Choithram Emerald Court | Yes |
62702 | Choithrams RP Tower | Yes |
50601 | Sharjah Coop Riqqa | Yes |
51613 | Sharjah Coop Abu Shagara | Yes |
51616 | Sharjah Coop Kalba | Yes |
51617 | Sharjah Coop Nakhilath | Yes |
53483 | Sharjah Coop Khorfakkan | Yes |
62364 | Sharjah Coop Kalba Mall | Yes |
50325 | Union Coop Rashidiya | Yes |
52025 | West Zone Mirdiff | Yes |
58503 | West Zone Fresh Sheikh Zayed Road | Yes |
60114 | West Zone Jumeirah | Yes |
60904 | West Zone Fresh Shop Worth Mamzar Square | Yes |
61693 | WestZone Safest Way Shafar Tower | Yes |
61694 | WestZone Safest Way JVT | Yes |
61695 | WestZone Safest Way SZR | Yes |
62017 | Westzone Safestway Tecom | Yes |
62696 | Westzone Fresh Supermarket JLT 3 | Yes |
62698 | Al Moosa Tower | Yes |
62714 | Wmart Binary Tower | Yes |
62715 | Westzone Fresh Bhawan Tower | Yes |
53391 | Al Maya Barsha | Yes |
57205 | Al Maya Downtown | Yes |
59425 | Al Maya Silicon Oasis | Yes |
60981 | Al Maya Escan Tower | Yes |
61162 | Al Maya Onyx Tower | Yes |
24973 | None | Yes |
24974 | None | Yes |
50348 | Choithram Ajman | Yes |
50354 | Choithram Marine House | Yes |
57759 | Choithram Silicon Oasis | Yes |
58355 | Choithram DIFC | Yes |
60511 | Choithram Palm Azure | Yes |
60581 | Choithram Jumeirah Golf Estate | Yes |
62013 | Choithram The Loft Tower | Yes |
24962 | GMG Consumer L.L.C. | Yes |
61205 | Urban Foods CW(BR of Urban Foods L.L.C) | Yes |
61211 | Urban Foods L.L.C | Yes |
61253 | Urban Foods Galleria | Yes |
61254 | URBAN FOODS BLUE WATERS | Yes |
61255 | Urban Foods La Mer | Yes |
61257 | Urban Foods BP (BR of Urban Foods L.L.C) | Yes |
61258 | Urban Foods Bay Gate (BR of Urban Foods | Yes |
61528 | Geant Express Remraam | Yes |
61529 | Franprix Galleria Barsha | Yes |
61707 | Geant Express Burj Vista | Yes |
61898 | Urban Foods Acacia | Yes |
62014 | Urban Foods Al Khawaneej | Yes |
62015 | Urban Foods Golf Estate | Yes |
62190 | URBAN FOODS EMAAR SOUTH | Yes |
62209 | Urban Foods Serena | Yes |
1201017 | Geant Kalba | Yes |
1201080 | Geant PDLM | Yes |
59348 | West Zone Fresh Wmart Furjan | Yes |
59980 | West Zone Fresh Fairview | Yes |
60005 | West Zone Majaz | Yes |
60215 | West Zone Fresh Damac Tower | Yes |
60355 | West Zone Barsha 1 | Yes |
60370 | West Zone Fresh Belhab Tower | Yes |
60371 | West Zone Fresh Silicon Oasis | Yes |
60875 | West Zone Fresh JVC Plaza Residence | Yes |
60877 | West Zone Fresh Wmart IMPZ Lakeside | Yes |
60900 | West Zone Fresh Wmart Emaar Towers | Yes |
60901 | West Zone Fresh Wmart Marina Quays | Yes |
60902 | West Zone Fresh News Box Supermarket | Yes |
61306 | Westzone fresh Wharf Mall | Yes |
61349 | Westzone Fresh Skyview Tower | Yes |
61350 | Westzone Fresh Jam Marina | Yes |
62016 | West Zone Barsha 3 | Yes |
62705 | Westzone Fresh Supermarket DSO 1 | Yes |
62706 | New Westzone EMI Tower | Yes |
62713 | Wmart Omniyat Tower | Yes |
62960 | Westzone New Safestway Jam Marina | Yes |
50428 | Al Maya JBR Shams | Yes |
57075 | Al Maya JBR Sadaf | Yes |
57889 | Al Maya DIFC Liberty House | Yes |
58732 | Al Maya Marina Promenade | Yes |
59593 | Al Maya Mankhoul | Yes |
59966 | Al Maya Sports City | Yes |
60110 | Al Maya JLT Cluster Q | Yes |
60420 | Al Maya DMCC | Yes |
60522 | AL Maya TCA | Yes |
60523 | Al Maya Souk Extra DIP Ewan | Yes |
60524 | AL MAYA REEM ISLAND | Yes |
60525 | Al Maya Falah V3 | Yes |
50126 | Choithram Falcon | Yes |
53503 | Choithram Layan | Yes |
60109 | Choithram Shurooq | Yes |
60341 | Choithram Jumeirah Island | Yes |
58614 | Sharjah Coop Al Waha | Yes |
58764 | Sharjah Coop Maliha | Yes |
59801 | Sharjah Coop Al Sharq | Yes |
60471 | Sharjah Coop Asas Tower | Yes |
50321 | Union Coop Karama | Yes |
62059 | Union Coop Al Qouz | Yes |
60433 | West Zone Fresh Barsha 4 | Yes |
61084 | West Zone Fresh Wmart Park Island | Yes |
61180 | West Zone Fresh Wmart Burj Daman | Yes |
Main Image