Organic Roasted Almond Butter 12x200g. Earth Goods
MSL
FOOD / Nuts / Nuts
| Barcode | 6291109982609 | |
| SKU Number | 15905 | |
| Supplier | Earth Goods | |
| Brand | Earth Goods | |
| Amazon ASIN(s) | None |
Amazon Data (on web)
| Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
| Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
| Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
| Branches | Details below |
| Code | Name | Is MSL |
|---|---|---|
| 50022 | Abu Dhabi Coop Adh Mall | Yes |
| 62981 | Dubai Hills Mall | Yes |
| 58053 | Spar Khalifa | Yes |
| 50388 | Al Maya Murooj | Yes |
| 50001 | Abela Supermarket | Yes |
| 50021 | Abu Dhabi Coop Buteen | Yes |
| 50023 | Spar Khalidiya | Yes |
| 60620 | West Zone Mirdiff 2 | Yes |
| 62673 | Abu Dhabi Coop Corniche | Yes |
| 62787 | Spar Glitz | Yes |
| 57126 | Al Maya Marina | Yes |
| 59372 | Al Maya Supermarket DSO | Yes |
| 52025 | West Zone Mirdiff | Yes |
| 58503 | West Zone Fresh Sheikh Zayed Road | Yes |
| 60114 | West Zone Jumeirah | Yes |
| 60904 | West Zone Fresh Shop Worth Mamzar Square | Yes |
| 61693 | WestZone Safest Way Shafar Tower | Yes |
| 61694 | WestZone Safest Way JVT | Yes |
| 61695 | WestZone Safest Way SZR | Yes |
| 62017 | Westzone Safestway Tecom | Yes |
| 62696 | Westzone Fresh Supermarket JLT 3 | Yes |
| 62698 | Al Moosa Tower | Yes |
| 62714 | Wmart Binary Tower | Yes |
| 62715 | Westzone Fresh Bhawan Tower | Yes |
Main Image