Organic GF - Green Peas Penne 10 X 250gm. Earth Goods
MSL
FOOD / Pulses / Organic
Barcode | 6291108424254 | |
SKU Number | 15858 | |
Supplier | Earth Goods | |
Brand | Earth Goods | |
Amazon ASIN(s) | None |
Amazon Data (on web)
Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
Branches | Details below |
Code | Name | Is MSL |
---|---|---|
50022 | Abu Dhabi Coop Adh Mall | Yes |
10509 | Carrefour Marina Mall | Yes |
10523 | Carrefour Delma Mall | Yes |
12022 | Carrefour Saqr | Yes |
12450 | Carrefour Deerfield | Yes |
20535 | Carrefour MOE | Yes |
20569 | Carrefour Market DC OF EMIRATES | Yes |
20581 | Carrefour Mirdiff | Yes |
24290 | Carrefour IMPZ | Yes |
24705 | Carrefour Festival City | Yes |
24930 | Carrefour YAS Mall | Yes |
24931 | Carrefour Ibn Battuta | Yes |
32298 | Carrefour Reem Island | Yes |
62981 | Dubai Hills Mall | Yes |
50607 | Sharjah Coop Halwan | Yes |
51611 | Sharjah Coop Al Garayen | Yes |
51612 | Sharjah Coop Al Sweihat | Yes |
50327 | Union Coop Jumeirah | Yes |
50330 | Union Coop Mirdiff | Yes |
57808 | Union Coop Barsha | Yes |
61856 | COOP FACTORY (BR OF UNION COOP) | Yes |
62046 | Union Coop Al Warqaa | Yes |
58053 | Spar Khalifa | Yes |
50388 | Al Maya Murooj | Yes |
10519 | Carrefour Bawadi | Yes |
50377 | Choithram Greens DIP | Yes |
57868 | Choithram Dubai Marina DEC | Yes |
50001 | Abela Supermarket | Yes |
50021 | Abu Dhabi Coop Buteen | Yes |
50023 | Spar Khalidiya | Yes |
25705 | Carrefour Masdar City | Yes |
50366 | Choithram Safa Park | Yes |
50369 | Choithram Um Suqeim | Yes |
58356 | Choithram Mina Al Arab (RAK) | Yes |
59936 | Choithram JVC Manhattan | Yes |
62951 | Choithrams Shoreline | Yes |
51615 | Sharjah Coop Dhaid | Yes |
50324 | Union Coop Hamriya | Yes |
50329 | Union Coop Wasl | Yes |
59463 | Union Coop Um Suqeim | Yes |
61463 | Union Coop Nad Al Sheba | Yes |
62570 | Union Coop Barsha Hessa | Yes |
62571 | Union Coop Al Barsha South | Yes |
63200 | Union Coop Nad Al Hamar | Yes |
1201344 | Union Coop Motor City | Yes |
60620 | West Zone Mirdiff 2 | Yes |
62673 | Abu Dhabi Coop Corniche | Yes |
62787 | Spar Glitz | Yes |
57126 | Al Maya Marina | Yes |
59372 | Al Maya Supermarket DSO | Yes |
10510 | None | Yes |
11016 | None | Yes |
50367 | Choithram Warehouse | Yes |
50375 | Choithram Greens | Yes |
50376 | Choithram Emirates Lakes | Yes |
58491 | Choithram Jalphar Tower | Yes |
59883 | Choithram Bay Square | Yes |
60881 | Choithram Le Grande Marina | Yes |
61706 | Choithram Atria Towers | Yes |
62045 | Choithram Emerald Court | Yes |
62702 | Choithrams RP Tower | Yes |
50601 | Sharjah Coop Riqqa | Yes |
51613 | Sharjah Coop Abu Shagara | Yes |
51616 | Sharjah Coop Kalba | Yes |
51617 | Sharjah Coop Nakhilath | Yes |
53483 | Sharjah Coop Khorfakkan | Yes |
62364 | Sharjah Coop Kalba Mall | Yes |
50325 | Union Coop Rashidiya | Yes |
52025 | West Zone Mirdiff | Yes |
58503 | West Zone Fresh Sheikh Zayed Road | Yes |
60114 | West Zone Jumeirah | Yes |
60904 | West Zone Fresh Shop Worth Mamzar Square | Yes |
61693 | WestZone Safest Way Shafar Tower | Yes |
61694 | WestZone Safest Way JVT | Yes |
61695 | WestZone Safest Way SZR | Yes |
62017 | Westzone Safestway Tecom | Yes |
62696 | Westzone Fresh Supermarket JLT 3 | Yes |
62698 | Al Moosa Tower | Yes |
62714 | Wmart Binary Tower | Yes |
62715 | Westzone Fresh Bhawan Tower | Yes |
Main Image