Freez Mix Kiwi & Lime 275ml 4x(6x275ml). Freez
MSL
FOOD / Dry / Bottle
| Barcode | 762571500098 | |
| SKU Number | 12111 | |
| Supplier | Kassatly | |
| Brand | Freez | |
| Amazon ASIN(s) | None |
Amazon Data (on web)
| Amazon Scan (coming soon) | Scan Datetime, Amazon Title, Amazon Descriptin, Bullet Points, A+, Images, Dimension, Key Words, Review, Pictures, Other data |
| Store Groups |
HMHI
HMLO
LSHI
LSLO
MSHI
MSLO
SSHI
SSLO
SMMMHI
SMMMLO
LGHI
LGLO
SGHI
SGLO
PS
PHARMA
VAN
ECOM
COF
PHB
PHC
MGHI
MGLO
PHP
PHS
MSL_TOTAL
|
| Customers |
ABELA
ADCOOP
ADNOC
AJMANCOOP
ALAINCOOP
ALMAYA
CARREFOUR
EMARAT
EMIRATESCOOP
ENOC
GEANT
KMTRADING
LULU@DXBWH
LULU@AUHWH
LULU@ALNWH
NESTO
SHARJAHCOOP
SPINNEYS
UNIONCOOP
WESTZONE
CHOITHRAMS
TGT_TOTAL
|
| Branches | Details below |
| Code | Name | Is MSL |
|---|---|---|
| 10509 | Carrefour Marina Mall | Yes |
| 10523 | Carrefour Delma Mall | Yes |
| 12022 | Carrefour Saqr | Yes |
| 12450 | Carrefour Deerfield | Yes |
| 20535 | Carrefour MOE | Yes |
| 20569 | Carrefour Market DC OF EMIRATES | Yes |
| 20581 | Carrefour Mirdiff | Yes |
| 24290 | Carrefour IMPZ | Yes |
| 24705 | Carrefour Festival City | Yes |
| 24930 | Carrefour YAS Mall | Yes |
| 24931 | Carrefour Ibn Battuta | Yes |
| 32298 | Carrefour Reem Island | Yes |
| 62981 | Dubai Hills Mall | Yes |
| 10720 | Lulu Warehouse Al Ain | Yes |
| 11417 | Lulu Hypermarket Kuwaitat | Yes |
| 10703 | Lulu Warehouse Adh | Yes |
| 10732 | Lulu Hypermarket Khalidiya Mall | Yes |
| 11406 | Lulu Hypermarket Al Wahda Mall | Yes |
| 11408 | Lulu Hypermarket Mushrif Mall | Yes |
| 25164 | Lulu Hypermarket WTC | Yes |
| 31733 | LuLu Hyper Market- Al Forsan Mall | Yes |
| 1100864 | Lulu HYP Al Falah Central Mall | Yes |
| 21405 | Lulu Warehouse DIP | Yes |
| 21441 | Lulu Hypermarket Barsha | Yes |
| 21474 | Lulu Hypermarket Arabian Center | Yes |
| 32135 | Lulu Hypermarket Dubai Silicon Oasis | Yes |
| 58749 | Nesto Buteena | Yes |
| 61135 | Nesto Warehouse | Yes |
| 62509 | Nesto Hypermarket Circle Mall | Yes |
| 50607 | Sharjah Coop Halwan | Yes |
| 51611 | Sharjah Coop Al Garayen | Yes |
| 51612 | Sharjah Coop Al Sweihat | Yes |
| 50327 | Union Coop Jumeirah | Yes |
| 50330 | Union Coop Mirdiff | Yes |
| 57808 | Union Coop Barsha | Yes |
| 61856 | COOP FACTORY (BR OF UNION COOP) | Yes |
| 62046 | Union Coop Al Warqaa | Yes |
| 10506 | Carrefour Al Jimi Mall | Yes |
| 20525 | Carrefour Ajman | Yes |
| 20623 | Carrefour Deira City Center | Yes |
| 21511 | Carrefour RAK | Yes |
| 22641 | Carrefour RAK 2 | Yes |
| 22696 | Carrefour Fujeirah | Yes |
| 23319 | Carrefour Fujeirah 2 | Yes |
| 10733 | Lulu Hypermarket Sanaiya | Yes |
| 11421 | Lulu Hypermarket Al Foah | Yes |
| 24539 | Lulu Hyper Hili Mall - Alain | Yes |
| 23620 | Lulu Hypermarket Ruwais Mall | Yes |
| 23621 | Lulu Hypermarket Capital Mall | Yes |
| 31613 | LuLu Hyper Market Ghayathi Abudhabi | Yes |
| 21407 | Lulu Hypermarket Fujeirah | Yes |
| 21426 | Lulu Hypermarket Ajman | Yes |
| 21444 | Lulu Hypermarket Karama | Yes |
| 21466 | Lulu Hypermarket Dibba | Yes |
| 23332 | Lulu Hypermarket RAK | Yes |
| 23508 | Lulu Hypermarket Qusais | Yes |
| 24961 | Lulu Hypermarket Hazana | Yes |
| 25163 | Lulu Hypermarket Warqaa | Yes |
| 25725 | Lulu Hyper Market Al Rayan Shj | Yes |
| 25857 | Lulu Hypermarket Festival Plaza | Yes |
| 32322 | LULU HYPERMARKET LLC DIP 1 | Yes |
| 32365 | Lulu Hypermarket Butina | Yes |
| 60112 | Nesto Mushrif | Yes |
| 62561 | Nesto Hypermarket AL Khan 8088 | Yes |
| 63175 | Nesto Nahda SHJ | Yes |
| 62212 | Sharjah Coop Rahmaniya Mall | Yes |
| 50322 | Union Coop Qusais | Yes |
| 50328 | Union Coop Awir | Yes |
| 50388 | Al Maya Murooj | Yes |
| 10519 | Carrefour Bawadi | Yes |
| 50377 | Choithram Greens DIP | Yes |
| 57868 | Choithram Dubai Marina DEC | Yes |
| 60518 | Nesto Hamidiya - Ragayeb | Yes |
| 62581 | Nesto Al Nahda | Yes |
| 25705 | Carrefour Masdar City | Yes |
| 50366 | Choithram Safa Park | Yes |
| 50369 | Choithram Um Suqeim | Yes |
| 58356 | Choithram Mina Al Arab (RAK) | Yes |
| 59936 | Choithram JVC Manhattan | Yes |
| 62951 | Choithrams Shoreline | Yes |
| 10729 | Lulu Hypermarket Raha Mall | Yes |
| 51615 | Sharjah Coop Dhaid | Yes |
| 50324 | Union Coop Hamriya | Yes |
| 50329 | Union Coop Wasl | Yes |
| 59463 | Union Coop Um Suqeim | Yes |
| 61463 | Union Coop Nad Al Sheba | Yes |
| 62570 | Union Coop Barsha Hessa | Yes |
| 62571 | Union Coop Al Barsha South | Yes |
| 63200 | Union Coop Nad Al Hamar | Yes |
| 1201344 | Union Coop Motor City | Yes |
| 60620 | West Zone Mirdiff 2 | Yes |
| 50882 | Adnoc Site 933 New Al Corniche | Yes |
| 58161 | Adnoc Site 798 Emirates Road UAQ | Yes |
| 58317 | Adnoc Site 662 | Yes |
| 58339 | Adnoc Site 688 Yas Island 2 | Yes |
| 58465 | Adnoc Site 796 Khaleej Al Arabi | Yes |
| 58802 | Adnoc Site 565 Al Qala | Yes |
| 59733 | Adnoc Site 159 Al Radoum | Yes |
| 60986 | Adnoc Site 166 Bahya | Yes |
| 60989 | Adnoc Site 724 East | Yes |
| 62091 | ADNOC 165 QUOTOUF AL RAHBA SHAHAMA | Yes |
| 62481 | ADNOC 719 AL DAR | Yes |
| 51302 | Emarat Site Al Hassa | Yes |
| 51406 | Emarat Site 6855 | Yes |
| 62323 | Al Mostawdaat 7100 SHARJAH | Yes |
| 62356 | Emarat Al Qarayah 7110 | Yes |
| 62416 | EMARAT SITE 7055 AL WOSTA | Yes |
| 62419 | EMARAT SITE 7065 AL RAWDA | Yes |
| 62438 | Emarat Al Layyah | Yes |
| 62439 | Emarat Al Arabi | Yes |
| 62471 | Emarat Al Hoshi 7115 | Yes |
| 63224 | EMARAT SITE 7190 | Yes |
| 63302 | EMARAT SITE 7325 | Yes |
| 51165 | Enoc Z401 | Yes |
| 51205 | Enoc Z022 | Yes |
| 51209 | Enoc Z066 | Yes |
| 58375 | Enoc 6529 Al Hamra Royal Breeze | Yes |
| 58378 | Enoc 6530 Bab Al Bahr Kahraman | Yes |
| 60079 | Enoc 6578 Burj Gate 48 SZR | Yes |
| 60221 | Enoc 6566 Zoom Mart Sustainable City | Yes |
| 60663 | Enoc Zoom | Yes |
| 62318 | ENOC Z076 DUBAI HILLS | Yes |
| 62338 | ENOC Z444 TASJEEL VILLAGE | Yes |
| 69709 | None | Yes |
Main Image